ITFHardITF2026-11-03 → 2026-11-05
W100 Incheon (Women) 2026
32 players, 17 singles matches on our card, hard court. Title chances, the field, who is in form and who is carrying something - with a preview of every match.
Title chances
| Player | Our rating |
|---|---|
| K. Swan | 1772 |
| H. Shi | 1754 |
| N. Sato | 1639 |
| X. Yao | 1633 |
| Z. Bai | 1615 |
| D. Back | 1615 |
| A. Ito | 1612 |
| H. Chang | 1610 |
| B. Cengiz | 1606 |
| Y. Ku | 1598 |
| K. Sidorova | 1584 |
| X. Gao | 1579 |
The draw is not published yet, so this is the field ranked by our rating. Title chances appear here once the bracket is out.
Conditions
Hard court · Korea
Not enough matches played here yet to measure how the court is playing.
Players to watch
Matches to come
| When | Match | Price | Price |
|---|---|---|---|
| 11-04 02:00 | D. BackvB. Cengiz | — | — |
| 11-04 02:00 | Z. BaivC. Werner | — | — |
| 11-04 02:00 | B. JeongvY. Ma | — | — |
| 11-04 02:00 | Y. KimvE. Lee | — | — |
| 11-04 02:00 | Y. NaitovS. Saito | — | — |
| 11-04 02:00 | Y. RenvY. Ku | — | — |
| 11-04 02:00 | H. ShivS. Hosogi | — | — |
| 11-04 04:30 | X. GaovN. Kawaguchi | — | — |
| 11-04 04:30 | K. SidorovavP. M. Nugroho | — | — |
| 11-04 04:30 | J. WangvH. E. Lee | — | — |
| 11-04 06:00 | S. ParkvHuang Yujia | — | — |
| 11-04 06:00 | R. SaigovM. Kuramochi | — | — |
| 11-04 07:30 | N. SatovJ. Lu | — | — |
| 11-04 07:30 | K. SwanvA. Ito | — | — |
| 11-05 02:00 | X. YaovX. You | — | — |
Results so far
| Date | Match | Score | |
|---|---|---|---|
| 11-03 | X. YaovH. Chang | 2 - 1 | |
| 11-03 | E. KoikevX. You | 0 - 2 |