WTAHardHong Kong2026-11-01 03:00
Aliaksandra Sasnovich v Carol Youngsuh Lee
The market
No published price yet
Percentages are the implied chance of winning with the bookmaker's margin removed.
Head to head
A. Sasnovich1
C. Y. Lee0
| Date | Event | Match | Score |
|---|---|---|---|
| 2026-11-01 | Hong Kong | A. SasnovichvC. Y. Lee | 6-2 6-1 |
This season & this event
A. Sasnovich
C. Y. Lee
40-26
34-21
Lost R32 to B. Bencic
Reached R32
2026 record
2026 on hard
Here in 2025
Here in 2024
38-26
24-15
Did not play
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
The players

Aliaksandra Sasnovich
World
Carol Youngsuh Lee
USA
122
32
World
33–24
0
23–15
8–6
2–3
Ranking
Age
Country
2026 W/L
Titles
Hard
Clay
Grass
136
24
USA
35–21
2
29–13
6–6
0–2
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
A. Sasnovich — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | Hong Kong | Hard | K. Volynets | 1.74 | 56% | WON | |
Games in each set6-3 6-2 SasnovichVolynetsPoints won58%42%Serve points won64%48%Return points won52%36%Games held7 of 93 of 8Break points saved6 of 84 of 9Aces22Double faults11 | |||||||
| 2026-11-01 | Hong Kong | Hard | C. Y. Lee | — | — | WON | |
Games in each set6-2 6-1 SasnovichLeePoints won64%36%Serve points won68%40%Return points won60%32%Games held6 of 72 of 8Break points saved2 of 32 of 8Aces21Double faults14 | |||||||
| 2026-10-31 | Hong Kong | Hard | S. Y. Cheuk | — | — | WON | |
Games in each set6-4 6-2 SasnovichCheukPoints won56%44%Serve points won63%50%Return points won50%37%Games held7 of 94 of 9Break points saved2 of 44 of 9Aces01Double faults23 | |||||||
| 2026-10-28 | Tokyo | Hard | D. Shnaider | 3.72 | 74% | LOST | |
Games in each set3-6 7-5 3-6 SasnovichShnaiderPoints won49%51%Serve points won53%56%Return points won44%47%Games held8 of 1510 of 15Break points saved9 of 1613 of 18Aces01Double faults12 | |||||||
| 2026-10-26 | Tokyo | Hard | N. Bartunkova | 2.81 | 65% | WON | |
Games in each set6-4 6-7 6-3 SasnovichBartunkovaPoints won53%47%Serve points won63%56%Return points won44%37%Games held12 of 169 of 15Break points saved2 of 66 of 12Aces37Double faults67 | |||||||
| 2026-10-25 | Tokyo | Hard | K. Rakhimova | 1.81 | 53% | WON | |
Games in each set6-4 6-4 SasnovichRakhimovaPoints won55%45%Serve points won67%53%Return points won47%33%Games held8 of 106 of 10Break points saved6 of 810 of 14Aces22Double faults24 | |||||||
| 2026-10-24 | Tokyo | Hard | Y. Starodubtseva | 1.69 | 57% | WON | |
Games in each set6-4 7-5 SasnovichStarodubtsevaPoints won55%45%Serve points won59%49%Return points won51%41%Games held8 of 116 of 11Break points saved3 of 66 of 11Aces30Double faults32 | |||||||
| 2026-10-21 | Ningbo | Hard | L. Fernandez | 2.90 | 66% | LOST | |
Games in each set5-7 7-6 3-6 SasnovichFernandezPoints won48%52%Serve points won53%57%Return points won43%47%Games held9 of 1711 of 16Break points saved7 of 151 of 6Aces31Double faults68 | |||||||
| 2026-10-19 | Ningbo | Hard | D. Kasatkina | 1.75 | 56% | WON | |
Games in each set6-4 6-2 SasnovichKasatkinaPoints won62%38%Serve points won69%45%Return points won55%31%Games held7 of 94 of 9Break points saved3 of 52 of 7Aces30Double faults44 | |||||||
| 2026-10-18 | Ningbo | Hard | A. Kalinina | RET | 1.65 | 58% | WON |
Games in each set5-3 SasnovichKalininaPoints won56%44%Serve points won53%42%Return points won58%47%Games held2 of 41 of 4Break points saved4 of 63 of 6Aces10Double faults33 | |||||||
C. Y. Lee — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-11-02 | Hong Kong | Hard | M. Sakkari | — | — | LOST | |
Games in each set1-6 4-6 LeeSakkariPoints won43%57%Serve points won54%67%Return points won33%46%Games held5 of 89 of 9Break points saved5 of 83 of 3Aces14Double faults14 | |||||||
| 2026-11-01 | Hong Kong | Hard | A. Sasnovich | — | — | LOST | |
Games in each set2-6 1-6 LeeSasnovichPoints won36%64%Serve points won40%68%Return points won32%60%Games held2 of 86 of 7Break points saved2 of 82 of 3Aces12Double faults41 | |||||||
| 2026-10-31 | Hong Kong | Hard | C. L. Lai | — | — | WON | |
Games in each set6-1 6-2 LeeLaiPoints won66%34%Serve points won77%46%Return points won54%23%Games held8 of 83 of 7Break points saved1 of 12 of 6Aces20Double faults03 | |||||||
| 2026-10-26 | Guangzhou | Hard | P. Badosa | — | — | LOST | |
Games in each set1-6 4-6 LeeBadosaPoints won44%56%Serve points won52%61%Return points won39%48%Games held4 of 88 of 9Break points saved5 of 95 of 6Aces26Double faults17 | |||||||
| 2026-10-25 | Guangzhou | Hard | E. Pridankina | — | — | WON | |
Games in each set6-4 6-2 LeePridankinaPoints won55%45%Serve points won66%55%Return points won45%34%Games held9 of 96 of 9Break points saved3 of 39 of 12Aces43Double faults17 | |||||||
| 2026-10-24 | Guangzhou | Hard | J. Vandromme | — | — | WON | |
Games in each set5-7 7-6 6-3 LeeVandrommePoints won51%49%Serve points won64%63%Return points won37%36%Games held13 of 1712 of 16Break points saved7 of 113 of 7Aces92Double faults34 | |||||||
| 2026-09-22 | Porto | Clay | H. Tan | — | — | LOST | |
Games in each set3-6 5-7 LeeTanPoints won47%53%Serve points won63%66%Return points won34%37%Games held7 of 1010 of 11Break points saved1 of 43 of 4Aces14Double faults33 | |||||||
| 2026-09-14 | Sao Paulo | Clay | A. Blinkova | — | — | LOST | |
Games in each set1-6 3-6 LeeBlinkovaPoints won35%65%Serve points won41%71%Return points won29%59%Games held3 of 87 of 8Break points saved2 of 70 of 1Aces02Double faults11 | |||||||
| 2026-09-10 | Barranquilla | Hard | L. Jeanjean | — | — | LOST | |
Games in each set1-6 6-7 LeeJeanjeanPoints won43%57%Serve points won49%63%Return points won37%51%Games held4 of 97 of 10Break points saved5 of 101 of 4Aces10Double faults32 | |||||||
| 2026-09-09 | Barranquilla | Hard | E. Arango | — | — | WON | |
Games in each set7-6 7-5 LeeArangoPoints won53%47%Serve points won64%56%Return points won44%36%Games held9 of 129 of 13Break points saved4 of 79 of 13Aces12Double faults18 | |||||||
Common questions
What is the head-to-head between Aliaksandra Sasnovich and Carol Youngsuh Lee?
They have met 1 time and Aliaksandra Sasnovich leads 1-0.