ITFClayM25 Guadalajara2026-11-03 21:00
Benjamin Perez v Matteo Covato
Head to head
First career meetingNo previous matches between these two on record.
This season & this event
B. Perez
M. Covato
1-11
0-4
Lost R32 to K. Mayo
Did not play
2026 record
2026 on clay
Here in 2025
Here in 2024
13-32
7-17
Lost QF to K. Mayo
Did not play
Ranking points fall off a year after they are earned, so a player who went deep here last year must match it or drop in the rankings. That shapes effort in a way the price does not always show.
The players

Benjamin Perez
Chile

Matteo Covato
Italy
—
17
Chile
2–4
0
—
2–4
—
Ranking
Age
Country
2025 W/L
Titles
Hard
Clay
Grass
742
21
Italy
6–27
0
2–10
4–16
0–1
Ranking, record and surface splits are for the most recent season on file. Height, weight and handedness are not published by our data provider.
B. Perez — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-08-18 | M15 Asuncion 2 (Paraguay) | Clay | I. De Armas | 1.25 | 76% | LOST | |
Games in each set6-2 2-6 5-7 PerezArmasPoints won48%52%Serve points won52%58%Return points won42%48%Games held8 of 149 of 14Break points saved7 of 124 of 9 | |||||||
| 2026-08-11 | M15 Asuncion | Clay | N. Villalon | 4.56 | 79% | LOST | |
Games in each set4-6 6-0 2-6 | |||||||
| 2026-07-19 | Bloomfield Hills | Hard | D. Suresh | 22.31 | 96% | LOST | |
Games in each set4-6 2-6 PerezSureshPoints won44%56%Serve points won53%71%Return points won29%47%Games held6 of 99 of 9Break points saved13 of 165 of 5Aces97Double faults61 | |||||||
| 2026-07-06 | Bogota | Hard | F. Meligeni Alves | 19.35 | 95% | LOST | |
Games in each set1-6 4-6 PerezAlvesPoints won42%58%Serve points won54%77%Return points won23%46%Games held5 of 89 of 9Break points saved11 of 142 of 2Aces610Double faults21 | |||||||
| 2026-07-05 | Bogota | Hard | N. Villalon | 6.33 | 85% | WON | |
Games in each set6-2 6-2 PerezVillalonPoints won62%38%Serve points won79%53%Return points won47%21%Games held8 of 84 of 8Break points saved0 of 01 of 5Aces51Double faults110 | |||||||
| 2026-05-06 | Brazzaville | Clay | Y. Lalami Laaroussi | 5.14 | 81% | LOST | |
Games in each set2-6 1-6 PerezLaaroussiPoints won34%66%Serve points won49%85%Return points won15%51%Games held3 of 78 of 8Break points saved6 of 100 of 0Aces36Double faults30 | |||||||
| 2026-04-26 | Abidjan 2 | Hard | A. Kalyanpur | 2.18 | 56% | LOST | |
Games in each set1-6 7-5 2-6 PerezKalyanpurPoints won45%55%Serve points won61%68%Return points won32%39%Games held9 of 1313 of 14Break points saved1 of 56 of 7Aces52Double faults45 | |||||||
| 2026-04-19 | Abidjan | Hard | O. Weightman | 8.91 | 89% | LOST | |
Games in each set2-6 5-7 PerezWeightmanPoints won44%56%Serve points won59%69%Return points won31%41%Games held7 of 1010 of 10Aces35Double faults43 | |||||||
| 2026-02-15 | Metepec | Hard | N. Schachter | 3.74 | 75% | LOST | |
Games in each set5-7 3-6 PerezSchachterPoints won41%59%Serve points won57%75%Return points won25%43%Games held7 of 1010 of 11Break points saved0 of 33 of 4Aces67Double faults32 | |||||||
| 2026-02-01 | Cleveland | Hard | S. Kirchheimer | 13.22 | 93% | LOST | |
Games in each set3-6 2-6 PerezKirchheimerPoints won40%60%Serve points won54%76%Return points won24%46%Games held5 of 89 of 9Break points saved7 of 101 of 1Aces50Double faults21 | |||||||
M. Covato — last 10
With the pre-match price we recorded at the time.
| Date | Event | Surface | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|---|
| 2026-10-30 | M15 Mazatlan (Mexico) | Hard | F. Rengifo | — | — | LOST | |
Games in each set1-6 3-6 | |||||||
| 2026-10-28 | M15 Mazatlan (Mexico) | Hard | G. Delgado | 1.07 | 90% | WON | |
Games in each set6-4 1-6 6-3 CovatoDelgadoPoints won50%50%Serve points won60%67%Return points won33%40%Games held2 of 32 of 3 | |||||||
| 2026-10-27 | M15 Mazatlan (Mexico) | Hard | M. Benson | RET | 1.61 | 59% | WON |
Games in each set6-7 7-6 0-1 CovatoBensonPoints won47%53%Serve points won73%75%Return points won25%27%Games held11 of 1212 of 13Break points saved1 of 22 of 2 | |||||||
| 2026-10-18 | Cali | Clay | A. Hernandez | 4.19 | 77% | LOST | |
Games in each set5-7 4-6 CovatoHernandezPoints won48%52%Serve points won62%66%Return points won34%38%Games held8 of 1110 of 11Break points saved3 of 61 of 2Aces121Double faults63 | |||||||
| 2026-10-15 | M15 Quito 4 | Clay | I. Dreycopp | 2.41 | 60% | LOST | |
Games in each set6-7 7-6 6-7 CovatoDreycoppPoints won47%53%Serve points won70%76%Return points won24%30%Games held17 of 1817 of 18Break points saved2 of 32 of 3 | |||||||
| 2026-10-14 | M15 Quito 4 | Clay | E. Camacho | 2.33 | 59% | WON | |
Games in each set6-4 6-3 CovatoCamachoPoints won55%45%Serve points won66%58%Return points won42%34%Games held8 of 96 of 10Break points saved3 of 41 of 5 | |||||||
| 2026-10-10 | M15 Quito 3 | Clay | L. Andrade da Silva | 6.53 | 86% | LOST | |
Games in each set4-6 2-6 CovatoSilvaPoints won40%60%Serve points won57%80%Return points won20%43%Games held6 of 99 of 9Break points saved7 of 101 of 1 | |||||||
| 2026-10-09 | M15 Quito 3 | Clay | F. De Dios | 1.72 | 55% | WON | |
Games in each set6-1 6-4 CovatoDiosPoints won60%40%Serve points won80%57%Return points won43%20%Games held9 of 95 of 8Break points saved1 of 15 of 8 | |||||||
| 2026-10-08 | M15 Quito 3 | Clay | M. Mbithi | — | — | WON | |
Games in each set6-4 6-4 CovatoMbithiPoints won55%45%Serve points won73%63%Return points won37%27%Games held9 of 107 of 10Break points saved2 of 33 of 5 | |||||||
| 2026-10-06 | M15 Quito 3 | Clay | D. Bobo | 3.46 | 72% | WON | |
Games in each set6-4 6-4 CovatoBoboPoints won55%45%Serve points won66%55%Return points won45%34%Games held9 of 107 of 10Break points saved9 of 104 of 7 | |||||||
Common questions
Who is favourite, Benjamin Perez or Matteo Covato?
Matteo Covato is favourite at 1.62, which is a 58% chance once the bookmaker's margin is removed.
What are the odds for Benjamin Perez vs Matteo Covato?
Benjamin Perez is 2.20 and Matteo Covato is 1.62, the prices we recorded for the M25 Guadalajara match.