Manish Sureshkumar
M. Sureshkumar · India
Every match we have on file, with the price the market gave them at the time.
Last five
LWLLW
2026 record
22-20
Hard 22-20
Average price
2.93
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-10-22 | M25 Mumbai 2 (India) | G. Johns | 4.15 | 77% | LOST | |
Games in each set6-7 4-6 SureshkumarJohnsPoints won48%52%Serve points won47%51%Return points won49%53%Games held5 of 117 of 12Break points saved13 of 195 of 10 | ||||||
| 2026-10-20 | M25 Mumbai 2 (India) | N. Schachter | 1.38 | 69% | WON | |
Games in each set7-6 7-6 SureshkumarSchachterPoints won49%51%Serve points won55%57%Return points won43%45%Games held10 of 148 of 12Break points saved8 of 125 of 9 | ||||||
| 2026-10-14 | M25 Solapur (India) | S. Banerjee | 6.46 | 85% | LOST | |
Games in each set1-6 2-6 SureshkumarBanerjeePoints won41%59%Serve points won48%65%Return points won35%52%Games held3 of 78 of 8Break points saved2 of 50 of 0 | ||||||
| 2026-09-04 | M15 Nonthaburi | F. Bax | 3.22 | 72% | LOST | |
Games in each set2-6 4-6 | ||||||
| 2026-09-03 | M15 Nonthaburi | C. Dong | 1.34 | 69% | WON | |
Games in each set6-0 6-2 SureshkumarDongPoints won64%36%Serve points won68%38%Return points won62%32%Games held6 of 71 of 7Break points saved2 of 35 of 11 | ||||||
| 2026-09-01 | M15 Nonthaburi | J. Van Herzeele | 1.63 | 59% | WON | |
Games in each set7-6 6-3 SureshkumarHerzeelePoints won52%48%Serve points won67%63%Return points won37%33%Games held10 of 118 of 10Break points saved3 of 42 of 4 | ||||||
| 2026-08-26 | M25 Taipei 2 | E. Cook | 1.47 | 65% | LOST | |
Games in each set5-7 5-7 SureshkumarCookPoints won46%54%Serve points won60%72%Return points won28%40%Games held9 of 1211 of 12Break points saved5 of 80 of 1 | ||||||
| 2026-07-30 | M15 Bali 2 | T. Nirundorn | 1.21 | 76% | LOST | |
Games in each set5-7 5-7 | ||||||
| 2026-07-29 | M15 Bali 2 | S. Storch | 1.16 | 82% | WON | |
Games in each set7-6 6-1 | ||||||
| 2026-07-21 | M15 Bali | R. Matsuda | 1.61 | 59% | LOST | |
Games in each set2-6 5-7 | ||||||
| 2026-05-20 | Bengaluru 3 (India) - Qualification | I. Ivashka | 5.35 | 82% | LOST | |
Games in each set1-6 1-6 SureshkumarIvashkaPoints won36%64%Serve points won41%70%Return points won30%59%Games held2 of 77 of 7Break points saved6 of 110 of 0Aces24Double faults12 | ||||||
| 2026-05-19 | Bengaluru 3 (India) - Qualification | K. Smith | 5.87 | 84% | WON | |
Games in each set6-4 2-6 6-2 SureshkumarSmithPoints won52%48%Serve points won63%59%Return points won41%37%Games held10 of 139 of 13Break points saved4 of 73 of 7Aces511Double faults33 | ||||||
| 2026-05-14 | Bengaluru 2 | I. Ivashka | 5.77 | 83% | LOST | |
Games in each set3-6 3-6 SureshkumarIvashkaPoints won40%60%Serve points won54%82%Return points won18%46%Games held6 of 99 of 9Break points saved6 of 90 of 0Aces64Double faults12 | ||||||
| 2026-05-13 | Bengaluru 2 | A. Gray | RET | 7.12 | 86% | WON |
Games in each set6-4 3-2 SureshkumarGrayPoints won56%44%Serve points won64%52%Return points won48%36%Games held5 of 74 of 8Break points saved2 of 46 of 10Aces53Double faults01 | ||||||
| 2026-05-12 | Bengaluru 2 | R. Karki | 1.61 | 60% | WON | |
Games in each set6-4 7-6 SureshkumarKarkiPoints won53%47%Serve points won73%64%Return points won36%27%Games held11 of 1110 of 11Break points saved0 of 06 of 7Aces104Double faults19 | ||||||
| 2026-05-07 | M25 Nakhon Pathom 2 (Thailand) | P. Dev S D | 1.88 | 51% | LOST | |
Games in each set6-3 4-6 6-7 | ||||||
| 2026-05-06 | M25 Nakhon Pathom 2 (Thailand) | S. Rawat | 2.14 | 55% | WON | |
Games in each set3-6 6-4 7-5 | ||||||
| 2026-04-28 | M25 Nakhon Pathom | J. Yamasaki | 2.31 | 59% | LOST | |
Games in each set4-6 6-3 6-7 | ||||||
| 2026-03-27 | M15 Ahmedabad | L. Borg | 2.85 | 67% | LOST | |
Games in each set6-7 5-7 | ||||||
| 2026-03-26 | M15 Ahmedabad | N. Ianin | — | — | WON | |
Games in each set6-4 6-7 6-4 | ||||||
| 2026-03-25 | M15 Ahmedabad | J. A. Reddy | — | — | WON | |
Games in each set6-3 6-0 | ||||||
| 2026-03-19 | M25 Mumbai | F. Bax | 2.56 | 63% | LOST | |
Games in each set2-6 3-6 | ||||||
| 2026-03-18 | M25 Mumbai | C. Duhan | 1.31 | 73% | WON | |
Games in each set6-0 6-3 | ||||||
| 2026-03-13 | M25 Kolkata | P. Sekulic | 4.19 | 77% | LOST | |
Games in each set4-6 2-6 | ||||||
| 2026-03-12 | M25 Kolkata | D. Javia | 1.57 | 61% | WON | |
Games in each set6-1 3-6 6-1 | ||||||
| 2026-03-11 | M25 Kolkata | M. Sasikumar | — | — | WON | |
Games in each set6-2 4-6 6-4 | ||||||
| 2026-02-22 | Pune | A. Binda | 2.63 | 64% | LOST | |
Games in each set2-6 6-7 SureshkumarBindaPoints won44%56%Serve points won56%69%Return points won31%44%Games held6 of 108 of 10Break points saved5 of 90 of 2Aces03Double faults04 | ||||||
| 2026-02-17 | New Delhi | S. Sakellaridis | 5.03 | 81% | LOST | |
Games in each set4-6 5-7 SureshkumarSakellaridisPoints won47%53%Serve points won61%66%Return points won34%39%Games held7 of 119 of 11Break points saved4 of 86 of 8Aces212Double faults25 | ||||||
| 2026-02-16 | New Delhi | U. Park | 2.95 | 68% | WON | |
Games in each set6-3 7-5 SureshkumarParkPoints won54%46%Serve points won67%58%Return points won42%33%Games held9 of 107 of 11Break points saved5 of 68 of 12Aces49Double faults03 | ||||||
| 2026-02-15 | New Delhi | L. Carboni | 4.72 | 80% | WON | |
Games in each set4-6 6-2 6-3 SureshkumarCarboniPoints won56%44%Serve points won62%51%Return points won49%38%Games held10 of 147 of 13Break points saved6 of 107 of 13Aces31Double faults25 | ||||||
| 2026-02-10 | Chennai | F. A. Gomez | 5.26 | 82% | LOST | |
Games in each set1-6 2-6 SureshkumarGomezPoints won38%62%Serve points won48%72%Return points won28%52%Games held3 of 78 of 8Break points saved5 of 91 of 1Aces02Double faults43 | ||||||
| 2026-02-01 | M15 Hyderabad 2 | P. Sornlaksup | 1.67 | 57% | LOST | |
Games in each set3-6 1-6 | ||||||
| 2026-01-31 | M15 Hyderabad 2 | K. Chopra | 2.60 | 63% | WON | |
Games in each set7-6 6-4 | ||||||
| 2026-01-30 | M15 Hyderabad 2 | A. Vishal Balsekar | 1.29 | 74% | WON | |
Games in each set7-5 6-2 | ||||||
| 2026-01-29 | M15 Hyderabad 2 | H. Chauhan | 1.23 | 78% | WON | |
Games in each set6-1 6-2 | ||||||
| 2026-01-27 | M15 Hyderabad 2 | E. Vanshelboim | 2.67 | 64% | WON | |
Games in each set6-2 6-1 | ||||||
| 2026-01-23 | M15 Hyderabad | T. Derepasko | 2.52 | 62% | LOST | |
Games in each set3-6 3-6 | ||||||
| 2026-01-22 | M15 Hyderabad | S. Rawat | RET | 2.47 | 61% | WON |
Games in each set3-0 | ||||||
| 2026-01-21 | M15 Hyderabad | M. Kamath | — | — | WON | |
Games in each set6-3 6-3 | ||||||
| 2026-01-15 | M25 Chennai | D. Palan | 2.45 | 61% | LOST | |
Games in each set2-6 4-6 | ||||||
Backing and fading
37 matches with a price on fileEvery match where we recorded a price before play. A figure is only coloured when its 90% range excludes zero — otherwise the sample cannot tell the difference between an edge and a run of luck.
All matches
—
When favourite
—
When underdog
—
After the first setAcross 73,836 matches on file, the player who drops the opening set wins 17% of the time.
Lost the opening set——Won the opening set——
Running total
Physical history
Retirements, walkovers and medical timeouts on file, newest first.
Challenger Hard won when A. Gray retired v A. Gray
ITF Hard won when S. Rawat retired v S. Rawat
ITF Hard won when E. Vanshelboim retired v E. Vanshelboim
medical timeout
last MTO 07.05.2026 · score 4-6 6-2 1-2 (00 - 00') · odds x-x
medical timeout
last MTO 28.04.2026 · score 3-6 6-4 2-3 ('00 - 00) · odds 2.20-1.60
medical timeout
last MTO 27.03.2026 · score 4-6 6-3 2-3 ('00 - 00) · odds 2.35-1.53
medical timeout
last MTO 26.03.2026 · score 6-7 5-4 ('00 - 00) · odds ---
medical timeout
last MTO 31.01.2026 · score 6-4 3-2 ('00 - 00) · odds 1.02-8.50
medical timeout
last MTO 14.01.2026 · score 7-6 0-0 ('00 - 00) · odds 1.30-3.25
medical timeout
last MTO 22.11.2025 · score 0-5 ('00 - 00) · odds 2.25-1.57
medical timeout
last MTO 21.11.2025 · score 6-7 0-0 (00 - 00') · odds 4.50-1.16
medical timeout
last MTO 21.07.2025 · score 6-7 6-1 2-3 ('00 - 00) · odds ---