Ruth Roura Llaverias
R. Roura Llaverias · Spain
Every match we have on file, with the price the market gave them at the time.
Last five
LLLWW
2026 record
29-20
Hard 1-2 · Clay 28-18
Average price
2.12
Match history
| Date | Event | Opponent | Score | Their price | Market | Result |
|---|---|---|---|---|---|---|
| 2026-11-03 | W50 Heraklion 3 (Greece) | A. Lew Yan Foon | 1.71 | 56% | LOST | |
Games in each set4-6 1-6 LlaveriasFoonPoints won45%55%Serve points won45%56%Return points won44%55%Games held2 of 86 of 9Break points saved12 of 187 of 10 | ||||||
| 2026-10-12 | Mallorca | L. Nguyen Tan | 1.61 | 60% | LOST | |
Games in each set3-6 6-4 4-6 LlaveriasTanPoints won50%50%Serve points won51%51%Return points won49%49%Games held6 of 148 of 15Break points saved9 of 177 of 14Aces02Double faults22 | ||||||
| 2026-10-11 | W35 Seville | C. W. Hennemann | — | — | LOST | |
Games in each set2-6 1-6 LlaveriasHennemannPoints won39%61%Serve points won33%55%Return points won45%67%Games held0 of 75 of 8Break points saved3 of 103 of 6 | ||||||
| 2026-10-11 | Mallorca | A. Laboutkova | 1.63 | 59% | WON | |
Games in each set6-0 7-6 LlaveriasLaboutkovaPoints won55%45%Serve points won67%56%Return points won44%33%Games held9 of 96 of 9Break points saved3 of 34 of 7Aces31Double faults08 | ||||||
| 2026-10-10 | W35 Seville | Ma. Garcia Cid | 2.53 | 62% | WON | |
Games in each set6-2 7-6 LlaveriasCidPoints won54%46%Serve points won55%47%Return points won53%45%Games held7 of 114 of 10Break points saved2 of 65 of 11 | ||||||
| 2026-10-09 | W35 Seville | Y. Kabbaj | 2.89 | 68% | WON | |
Games in each set6-4 6-2 LlaveriasKabbajPoints won55%45%Serve points won59%50%Return points won50%41%Games held7 of 94 of 9Break points saved7 of 91 of 6 | ||||||
| 2026-10-08 | W35 Seville | C. Martinez Cirez | 1.97 | 52% | WON | |
Games in each set7-6 6-2 LlaveriasCirezPoints won54%46%Serve points won58%49%Return points won51%42%Games held7 of 105 of 11Break points saved5 of 85 of 10 | ||||||
| 2026-10-06 | W35 Seville | N. V. Leme Da Silva | — | — | WON | |
Games in each set7-6 6-3 LlaveriasSilvaPoints won51%49%Serve points won55%52%Return points won48%45%Games held8 of 116 of 11Break points saved3 of 67 of 12 | ||||||
| 2026-09-14 | Valencia | M. Sieg | 1.92 | 50% | LOST | |
Games in each set5-7 2-6 LlaveriasSiegPoints won44%56%Serve points won46%59%Return points won41%54%Games held4 of 107 of 10Break points saved5 of 117 of 10Aces01Double faults05 | ||||||
| 2026-09-13 | Valencia | J. Pieri | 1.89 | 51% | WON | |
Games in each set6-4 6-0 LlaveriasPieriPoints won58%42%Serve points won57%40%Return points won60%43%Games held6 of 82 of 8Break points saved4 of 61 of 7Aces10Double faults25 | ||||||
| 2026-09-10 | W35 Reus | C. Martinez Cirez | 2.11 | 55% | LOST | |
Games in each set4-6 3-6 LlaveriasCirezPoints won44%56%Serve points won44%57%Return points won43%56%Games held4 of 106 of 9Break points saved4 of 102 of 5 | ||||||
| 2026-09-08 | W35 Reus | E. Kazionova | 1.65 | 56% | WON | |
Games in each set7-6 6-3 LlaveriasKazionovaPoints won52%48%Serve points won57%55%Return points won45%43%Games held9 of 126 of 10Break points saved13 of 166 of 10 | ||||||
| 2026-09-05 | W15 Badalona (Spain) | A. Lahey | 2.26 | 58% | LOST | |
Games in each set6-4 4-6 2-6 LlaveriasLaheyPoints won48%52%Serve points won55%61%Return points won39%45%Games held8 of 1410 of 14Break points saved2 of 85 of 9 | ||||||
| 2026-09-04 | W15 Badalona (Spain) | A. Pozarenko | 1.09 | 83% | WON | |
Games in each set6-3 6-2 LlaveriasPozarenkoPoints won58%42%Serve points won59%43%Return points won57%41%Games held6 of 83 of 9Break points saved3 of 54 of 10 | ||||||
| 2026-09-03 | W15 Badalona (Spain) | V. A. Bruno | — | — | WON | |
Games in each set6-1 6-1 LlaveriasBrunoPoints won67%33%Serve points won71%37%Return points won63%29%Games held6 of 71 of 7Break points saved0 of 13 of 8 | ||||||
| 2026-09-01 | W15 Badalona (Spain) | M. Liu | — | — | WON | |
Games in each set6-3 6-7 6-3 LlaveriasLiuPoints won55%45%Serve points won54%44%Return points won56%46%Games held8 of 146 of 16Break points saved6 of 125 of 15 | ||||||
| 2026-08-18 | W35 Erwitte | L. S. Steur J. | — | — | LOST | |
Games in each set5-7 5-7 LlaveriasJ.Points won47%53%Serve points won49%55%Return points won45%51%Games held6 of 128 of 12Break points saved6 of 129 of 13 | ||||||
| 2026-08-15 | W50 Hamburg (Germany) | A. Siskova | 4.68 | 80% | LOST | |
Games in each set0-6 3-6 LlaveriasSiskovaPoints won38%62%Serve points won44%67%Return points won33%56%Games held2 of 77 of 8Break points saved3 of 80 of 1 | ||||||
| 2026-08-14 | W50 Hamburg (Germany) | S. Park | 2.57 | 64% | WON | |
Games in each set6-4 6-1 LlaveriasParkPoints won55%45%Serve points won59%47%Return points won53%41%Games held7 of 93 of 9Break points saved0 of 27 of 13 | ||||||
| 2026-08-13 | W50 Hamburg (Germany) | A. Tikhonova | 2.29 | 58% | WON | |
Games in each set6-3 6-0 LlaveriasTikhonovaPoints won61%39%Serve points won68%47%Return points won53%32%Games held7 of 73 of 8Break points saved4 of 41 of 6 | ||||||
| 2026-08-12 | W50 Hamburg (Germany) | V. Brand | 1.67 | 57% | WON | |
Games in each set6-4 5-7 6-3 LlaveriasBrandPoints won56%44%Serve points won58%46%Return points won54%42%Games held9 of 157 of 16Break points saved5 of 1011 of 18 | ||||||
| 2026-07-19 | W15 Krsko | M. Vogt | 2.55 | 62% | LOST | |
Games in each set2-6 4-6 | ||||||
| 2026-07-18 | W15 Krsko | Z. Falkner | 1.83 | 52% | WON | |
Games in each set6-2 6-7 6-1 | ||||||
| 2026-07-17 | W15 Krsko | M. Horvit | 1.53 | 62% | WON | |
Games in each set6-0 6-2 | ||||||
| 2026-07-16 | W15 Krsko | A. Senica | 1.72 | 55% | WON | |
Games in each set6-0 6-0 | ||||||
| 2026-07-14 | W15 Krsko | T. Hermanova | 1.20 | 76% | WON | |
Games in each set7-5 6-1 | ||||||
| 2026-07-07 | W35 Buzau | D. Simionescu | 1.47 | 65% | LOST | |
Games in each set2-6 0-6 | ||||||
| 2026-07-03 | W15 Getxo | N. Torner Sensano | 2.80 | 66% | LOST | |
Games in each set3-6 3-6 | ||||||
| 2026-07-02 | W15 Getxo | L. Gonzalez | 1.09 | 88% | WON | |
Games in each set6-1 3-6 6-0 | ||||||
| 2026-06-30 | W15 Getxo | D. Cirpanli | 1.10 | 87% | WON | |
Games in each set6-3 6-1 | ||||||
| 2026-06-18 | W35 Mohammedia | E. Nepliy | 1.77 | 54% | LOST | |
Games in each set1-6 7-5 5-7 | ||||||
| 2026-06-17 | W35 Mohammedia | F. Pire | 1.01 | 97% | WON | |
Games in each set6-2 6-1 | ||||||
| 2026-06-14 | W15 Madrid 2 | B. Ivanova | 1.33 | 72% | WON | |
Games in each set6-7 6-2 6-1 | ||||||
| 2026-06-13 | W15 Madrid 2 | M. Soriano Santiago | 1.81 | 53% | WON | |
Games in each set6-4 7-6 | ||||||
| 2026-06-12 | W15 Madrid 2 | M. Nuudi | 1.99 | 52% | WON | |
Games in each set6-3 6-3 | ||||||
| 2026-06-11 | W15 Madrid 2 | C. Gay | — | — | WON | |
Games in each set6-3 5-7 6-2 | ||||||
| 2026-06-10 | W15 Madrid 2 | A. Ferlito Faticanti | — | — | WON | |
Games in each set6-0 6-4 | ||||||
| 2026-05-19 | W75 Kosice (Slovakia) | N. Vargova | 6.57 | 85% | LOST | |
Games in each set3-6 6-7 | ||||||
| 2026-05-07 | W35 Platja D'Aro | D. Papamichail | 4.59 | 79% | LOST | |
Games in each set2-6 2-6 | ||||||
| 2026-05-06 | W35 Platja D'Aro | I. Cherny | 1.11 | 87% | WON | |
Games in each set6-3 6-2 | ||||||
Backing and fading
40 matches with a price on fileEvery match where we recorded a price before play. A figure is only coloured when its 90% range excludes zero — otherwise the sample cannot tell the difference between an edge and a run of luck.
All matches
—
When favourite
—
When underdog
—
After the first setAcross 73,803 matches on file, the player who drops the opening set wins 17% of the time.
Lost the opening set——Won the opening set——
Running total